Dairy typology - table of estimated contaminant losses for N, P and GHG
License: CC BY 4.0
Date: November 2023 Version: v2
Description
A table containing the names of dairy types, type number, and estimated loss rates for N, P, CH4, N2O and CO2.
Each type has defined climate, slope and soil characteristics.
Only land that is potentially suitable for dairy animals is included.
Min_N | estimated minimum loss rate of N to water (kgN/ha/yr) |
Max_N | estimated maximum loss rate of N to water (kgN/ha/yr) |
Min_P | estimated minimum loss rate of P to water (kgP/ha/yr) |
Max_P | estimated maximum loss rate of P to water (kgP/ha/yr) |
Min_CH4 | estimated minimum loss rate of methane to the atmosphere (kgCH4/ha/yr) |
Max_CH4 | estimated maximum loss rate of methane to the atmosphere (kgCH4/ha/yr) |
Min_N2O | estimated minimum loss rate of nitrous oxide (N2O) to the atmosphere, converted to CO2-equivalents (kgCO2e/ha/yr) |
Max_N2O | estimated maximum loss rate of nitrous oxide (N2O) to the atmosphere, converted to CO2-equivalents (kgCO2e/ha/yr) |
Min_Urea_CO2 | estimated minimum loss rate of carbon dioxide (CO2) to the atmosphere, following urea fertiliser application, converted to CO2-equivalents (kgCO2e/ha/yr) |
Max_Urea_CO2 | estimated maximum loss rate of carbon dioxide (CO2) to the atmosphere, following urea fertiliser application, converted to CO2-equivalents (kgCO2e/ha/yr) |
Resource attributes
Information type | Table |
---|---|
Technical format | CSV table |
Data units / categories | estimated minimum, estimated maximum |
Spatial reference / projection |