Co-benefits and trade-offs of water quality mitigation measures on greenhouse gas emissions from New Zealand dairy systems
License: CC BY 4.0
Description
For each dairy typology, tables contain information on the effectiveness of a range of mitigations aimed at reducing N and P losses to water, where 'effectiveness' is presented as the percentage change in N, P, CH4, N2O and CO2. Data is provided for 23 of the 24 dairy types as one of the types (number 20) could not be modelled due to the absence of DairyBase data. Each type has defined climate, slope and soil characteristics. Only land that is potentially suitable for dairy animals is included.
The following data is provided for each dairy type x mitigation measure:
Min_N | estimated minimum loss rate of N to water (%) |
Max_N | estimated maximum loss rate of N to water (%) |
Min_P | estimated minimum loss rate of P to water (%) |
Max_P | estimated maximum loss rate of P to water (%) |
Min_CH4 | estimated minimum loss rate of methane to the atmosphere (%) |
Max_CH4 | estimated maximum loss rate of methane to the atmosphere (%) |
Min_N2O | estimated minimum loss rate of nitrous oxide (N2O) to the atmosphere, converted to CO2-equivalents (kgCO2e/ha/yr) |
Max_N2O | estimated maximum loss rate of nitrous oxide (N2O) to the atmosphere, converted to CO2-equivalents (kgCO2e/ha/yr) |
Min_Urea_CO2 | estimated minimum loss rate of carbon dioxide (CO2) to the atmosphere, following urea fertiliser application, converted to CO2-equivalents (kgCO2e/ha/yr) |
Max_Urea_CO2 | estimated maximum loss rate of carbon dioxide (CO2) to the atmosphere, following urea fertiliser application, converted to CO2-equivalents (kgCO2e/ha/yr) |
Resource attributes
Information type | Table |
---|---|
Technical format | Excel spreadsheet |
Data units / categories | minimum percentage change, maximum percentage change |
Spatial reference / projection |